STEM-inclined student weighing a 4-year engineering degree vs. faster trades pathway in the Denver metro region.
| Criteria | Mech Eng (BS) | Skilled Trades (Apprentice) |
|---|---|---|
| Time to income | 4–5 years | 6–12 months (paid training) |
| Typical early pay (Denver) | $65–78k | $48–60k |
| Upfront cost | High (tuition + housing) | Low (tools + fees) |
| Debt risk | Medium–High | Low |
| Job outlook | Stable, degree-required roles | High demand, overtime potential |
| Match to interests | Strong (design, analysis) | Strong (hands-on builds) |
Demo data only. Educational tool, not financial advice. Local costs/salaries vary. Last updated: Oct 2025.